TODAY'S RATES
Below are the rates for the most common loan products. Granite Mortgage offers many more loan products including FHA Streamline and VA Rate Reduction loans. We also offer a variety of different Conventional loans including ARMS and high LTV loans with no monthly MI. HARP loans are still available and we also offer USDA loans.
Every loan is unique so please call or email or fill out the form below to get your particular loan scenario priced directly by Paul.
Conventional 30 Year Fixed | ||||
Rate | Points and Fees % | Points/Fees or (Credit) | APR | P&I Payment |
4.500% | 1.361% | $2,722.00 | 4.642% | $1,013.37 |
4.625% | 0.653% | $1,306.00 | 4.707% | $1,028.28 |
4.750% | 0.018% | $36.00 | 4.777% | $1,043.29 |
4.875% | -0.547% | $(1,094.00) | 4.875% | $1,058.42 |
5.000% | -0.987% | $(1,974.00) | 5.000% | $1,073.64 |
Conventional 15 Year Fixed | ||||
Rate | Points and Fees % | Points/Fees or (Credit) | APR | P&I Payment |
4.000% | 0.931% | $1,862.00 | 4.178% | $1,479.38 |
4.125% | 0.444% | $888.00 | 4.231% | $1,491.94 |
4.250% | 0.116% | $232.00 | 4.308% | $1,504.56 |
4.375% | -0.258% | $(516.00) | 4.378% | $1,517.24 |
4.500% | -0.699% | $(1,398.00) | 4.500% | $1,529.99 |
FHA 30 Year Fixed | ||||
Rate | Points and Fees % | Points/Fees or (Credit) | APR | PI&M Payment |
4.000% | 1.925% | $3,917.38 | 5.179% | $1,112.07 |
4.125% | 1.820% | $3,703.70 | 5.296% | $1,126.82 |
4.250% | 0.026% | $52.91 | 5.254% | $1,141.68 |
4.375% | -0.380% | $(773.30) | 5.343% | $1,156.65 |
4.500% | -0.649% | $(1,320.72) | 5.443% | $1,171.73 |
VA 30 Year Fixed | ||||
Rate | Points and Fees % | Points/Fees or (Credit) | APR | P&I Payment |
4.000% | 2.175% | $4,443.53 | 4.375% | $975.36 |
4.125% | 2.070% | $4,229.01 | 4.493% | $990.14 |
4.250% | 0.276% | $563.87 | 4.462% | $1,005.03 |
4.375% | -0.130% | $(265.59) | 4.553% | $1,020.04 |
4.500% | -0.399% | $(815.16) | 4.656% | $1,035.16 |
Rates current as of 10/12/2018 9:41 AM MDT. All rates expire at 11:00 PM MDT. All Rates, Points (or Credit) and APR's are subject to change without notice until your loan is confirmed locked. | ||||
Loan Assumptions: All loan scenarios are based on approved credit. Purchase or Rate and Term Refinance transaction on your Primary Residence, Single Family Home or PUD. Please call for Condo, Multi-Unit and Non-Owner Occupied eligibility and Pricing. Points/Fees shown as a negative number are a credit from the Lender to the Borrower. Borrower may use the credit to offset any Closing Costs, Prepaid Items or Escrows. Borrower may not use the Lender Credit towards the Down Payment. Any remaining Lender Credit will be applied towards a Principal Reduction. Points and Fees and the corresponding Charge or Credit shown include any Lender Paid Compensation, Origination Fees and any Lender Fees. | ||||
Conventional Programs: Points, APR and Principal and Interest Payment are based on a loan amount of $200,000, 75% LTV and a 740 or greater FICO score. | ||||
FHA Programs: Points, APR and Principal, Interest and Monthly Mortgage Insurance Payment are based on a loan in Salt Lake County in the amount of $200,000 plus the FHA Up-Front Mortgage Insurance Premium of $3,500 for a total loan amount of $203,500, 96.5% LTV and a 740 or greater FICO score. | ||||
VA Programs: Points, APR and Principal and Interest Payment are based on a loan amount of $200,000 plus a First Time Use VA Funding Fee of $4,300 for a total loan amount of $204,300, 100% LTV and a 740 or greater FICO score. |